| پردازنده | 1.	Support for Intel® Core™ i7 processors/Intel® Core™ i5 processors/ Intel® Core™ i3 processors/Intel® Pentium®processors/ Intel® Celeron® processors in the LGA1151 package 2.	L3 cache varies with CPU
 | 
|---|
| چیپ ست | 1.	Intel® Z170 Express Chipset | 
|---|
| حافظه | 1.	4 x DDR4 DIMM sockets supporting up to 64 GB of system memory * Due to a Windows 32-bit operating system limitation, when more than 4 GB of physical memory is installed, the actual memory size displayed will be less than the size of the physical memory installed.
 2.	Dual channel memory architecture
 3.	Support for DDR4 3866(O.C)/3733(O.C)/3666(O.C) /3600(O.C.) /3466(O.C.) /3400(O.C.) /3333(O.C.) /3300(O.C.) /3200(O.C.) /3000(O.C.) /2800(O.C.) /2666(O.C.) /2400(O.C.) /2133 MHz memory modules
 4.
 | 
|---|
| گرافیک آنبرد |  Integrated Graphics Processor+MegaChips MCDP2800 chip: 1.	1 x HDMI 2.0 port
 Requires the latest Intel® Graphic Driver from GIGABYTE website.
 Maximum shared memory of 512 MB
 | 
|---|
| صدا | 1.	Creative® Sound Core 3D chip 2.	2 x JRC NJM2114 and 1 x TI Burr Brown® OPA2134 operational amplifiers
 3.	Support for Sound Blaster ZxRi
 4.	High Definition Audio
 5.	2/5.1-channel
 6.	Support for S/PDIF Out
 | 
|---|
| شبکه | 1.	2 x Killer E2400 chips (10/100/1000 Mbit) * Teaming is not supported.
 | 
|---|
| ماژول ارتباطی بی سیم | 1.	Killer™ Wireless-AC 1535 2.	Wi-Fi 802.11 a/b/g/n/ac, supporting 2.4/5 GHz Dual-Band
 3.	Bluetooth 4.1
 4.	Support for 11ac wireless standard and up to 867 Mbps data rate
 * Actual data rate may vary depending on environment and equipment.
 | 
|---|
| شکاف های توسعه | 1.	2 x PCI Express 3.0 x16 slots, running at x16 (PCIEX16_1, PCIEX16_2) * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16_1 slot; if you are installing two PCI Express graphics cards, it is recommended that you install them in the PCIEX16_1 and PCIEX16_2 slots.
 2.	2 x PCI Express 3.0 x16 slots, running at x8 (PCIEX8_1, PCIEX8_2)
 * The PCIEX8_1 slot shares bandwidth with the PCIEX16_1 slot and the PCIEX8_2 slot with PCIEX16_2
 | 
|---|
| فن آوری چند گرافیکی | 1.	Support for NVIDIA® Quad-GPU SLI™ and 4-Way/3-Way/2-Way NVIDIA® SLI™ technologies 2.	Support for AMD Quad-GPU CrossFireX™ and 4-Way/3-Way/2-Way AMD CrossFire™ technologies
 | 
|---|
| رابط ذخیره سازی | Chipset: 1.	2 x M.2 Socket 3 connectors (Socket 3, M key, type 2242/2260/2280 SATA  &  PCIe x4/x2/x1 SSD support)
 2.	3 x SATA Express connectors
 3.	6 x SATA 6Gb/s connectors (SATA3 0~5)
 4.	Support for RAID 0, RAID 1, RAID 5, and RAID 10
 * Refer to "1-13 Internal Connectors," for the supported configurations with the M.2, SATA Express, and SATA connectors.
 2 x ASMedia® ASM1061 chips:
 1.	4 x SATA 6Gb/s connectors (SATA3 6~7, GSATA3 8~9), supporting AHCI mode only
 | 
|---|
| درگاه USB | Chipset: 1.	4 x USB 3.0/2.0 ports on the back panel
 2.	6 x USB 2.0/1.1 ports (2 ports on the back panel, 4 ports available through the internal USB headers)
 Chipset+2 Renesas® USB 3.0 Hubs:
 1.	7 x USB 3.0/2.0 ports (3 ports on the back panel, 4 ports available through the internal USB headers)
 Chipset+Intel® Thunderbolt™ 3 Controller:
 1.	1 x USB Type-C™ port on the back panel, with USB 3.1 support
 2.	1 x USB 3.1 Type-A port (red) on the back panel
 | 
|---|
| رابط های ورودی / خروجی داخلی | 1.	1 x 24-pin ATX main power connector 2.	1 x 8-pin ATX 12V power connector
 3.	1 x PCIe power connector
 4.	1 x I/O shield audio LED power connector
 5.	2 x M.2 Socket 3 connectors
 6.	3 x SATA Express connectors
 7.	10 x SATA 6Gb/s connectors
 8.	1 x CPU fan header
 9.	1 x water cooling fan header (CPU_OPT)
 10.	5 x system fan headers
 11.	1 x front panel header
 12.	1 x front panel audio header
 13.	2 x USB 3.0/2.0 headers
 14.	2 x USB 2.0/1.1 headers
 15.	1 x Trusted Platform Module (TPM) header
 16.	1 x
 | 
|---|
| کنترلر ورودی / خروجی | 1.	iTE® I/O Controller Chip | 
|---|
| امکانات کنترل سخت افزارها | 1.	System voltage detection 2.	CPU/System/Chipset temperature detection
 3.	CPU/CPU OPT/System fan speed detection
 4.	CPU/System/Chipset overheating warning
 5.	CPU/CPU OPT/System fan fail warning
 6.	CPU/CPU OPT/System fan speed control
 * Whether the fan speed control function is supported will depend on the cooler you install.
 | 
|---|
| بایوس | 1.	2 x 128 Mbit flash 2.	Use of licensed AMI UEFI BIOS
 3.	Support for DualBIOS™
 4.	Support for Q-Flash Plus
 5.	PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0
 | 
|---|
| ویژگی های خاص | 1.	Support for APP Center * Available applications in APP Center may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications.
 3D OSD
 @BIOS
 Ambient LED
 AutoGreen
 Cloud Station
 EasyTune
 Easy RAID
 Fast Boot
 Smart TimeLock
 Smart Keyboard
 Smart Backup
 System Information Viewer
 USB Blocker
 2.	Support for Q-Flash
 3.	Support for Smart Switch
 4.	Support for Xpress Install
 | 
|---|
| بسته نرم افزار | 1.	Norton® Internet Security (OEM version) 2.	Intel® Smart Response Technology
 | 
|---|
| سیستم عامل | 1.	Support for Windows 10/8.1 64-bit 2.	Support for Windows 7 32-bit/64-bit
 * Please download the "Windows USB Installation Tool" from GIGABYTE & #39;s website and install it before installing Windows 7.
 | 
|---|
| اندازه ساخت | 1.	E-ATX Form Factor; 30.5cm x 26.4cm | 
|---|
| سازنده | Intel | 
|---|
| سوکت | LGA 1151 | 
|---|
| چیپ ست | Z170 | 
|---|
| سری | G1 Gaming | 
|---|